
2012 Subaru Impreza Model
Selection and MSRP Pricing
PARTIAL ZERO EMISSIONS (PZEV) MODELS:
Model Number | Model Name | Base PKG 1 Price | Option PKG 2 +$500 | Option PKG 4 +$1,000 | Option PKG 8 +$2,000 | Option PKG 27 +$2,000 | Option PKG 28 +$2,000 | Option PKG 29 +$3,000 | Option PKG 62 +$1,000 | Option PKG 63 +$2,000 |
2012 IMPREZA 2.0i 4 DOOR MODELS | ||||||||||
CJA | 2.0i PZEV - 5 Speed Manual | $18,545 | ||||||||
CJB | 2.0i PZEV - CVT | $19,545 | ||||||||
CJC | 2.0i PZEV Premium - 5 Speed Manual | $19,845 | $20,345 | $21,845 | ||||||
CJD | 2.0i PZEV Premium - CVT | $20,845 | $21,345 | $22,845 | $22,845 | $23,845 | ||||
CJF | 2.0i PZEV Limited - CVT | $22,645 | $23,645 | $24,645 | ||||||
2012 IMPREZA 2.0i 5 DOOR MODELS | ||||||||||
CLA | 2.0i PZEV - 5 Speed Manual | $19,045 | ||||||||
CLB | 2.0i PZEV - CVT | $20,045 | ||||||||
CLC | 2.0i PZEV Premium - 5 Speed Manual | $20,345 | $20,845 | $22,345 | ||||||
CLD | 2.0i PZEV Premium - CVT | $21,345 | $21,845 | $23,345 | $23,345 | $24,345 | ||||
CLF | 2.0i PZEV Limited - CVT | $23,145 | $24,145 | $25,145 | ||||||
2012 IMPREZA 2.0i SPORT 5 DOOR MODELS | ||||||||||
CLJ | 2.0i PZEV Sport Premium - 5 Speed Manual | $21,345 | ||||||||
CLK | 2.0i PZEV Sport Premium - CVT | $22,345 | ||||||||
CLL | 2.0i PZEV Sport Limited - CVT | $23,645 | $24,645 | $25,645 |
2012 Subaru Impreza Package Options Explained
OPTION CODE | DESCRIPTION | PRICE OVER STD MODEL |
01 | Standard Model | N/A |
02 | All-Weather Package | $500 |
04 | Moonroof | $1,000 |
08 | Moonroof & Navigation System | $2,000 |
27 | All-Weather Package, Alloy Wheel Package, Moonroof | $2,000 |
28 | All-Weather Package, Alloy Wheel Package, Navigation System | $2,000 |
29 | All-Weather Package, Alloy Wheel Package, Moonroof, Navigation System | $3,000 |
62 | Moonroof | $1,000 |
63 | Moonroof, Navigation System | $2,000 |
Make an Inquiry
* Indicates a required field
Subaru of Spokane
423 W. 3rd Ave
Spokane, WA 99201
- Sales: 509-508-5566
- Service: 509-418-0242
- Parts: 509-508-5931
Hours
- Monday 08:30am - 07:00pm
- Tuesday 08:30am - 07:00pm
- Wednesday 08:30am - 07:00pm
- Thursday 08:30am - 07:00pm
- Friday 08:30am - 07:00pm
- Saturday 08:30am - 07:00pm
- Sunday 9:00am - 03:00pm